|
|
Designed
& Maintained by
:
ARIES ADVERTISING
|
|
|
For Date Availability.... Call :
( 91 - 22 ) 2446 4708 / 2446 4915
( Bombay - India )
|
![]() |
|
Over 180 Bluechip Corporates,
book Deepak RAO...... Repeatedly Globally !! |
| A | |||
| Accenture | |||
| Aditya Birla Group | |||
| Aditya Birla & Tata | |||
| Air France ( Across USA ) | |||
| Airtel Broadband | |||
| Airtel Mobile ( All India ) | |||
| Allergan | |||
| Alliance Capital | |||
| American Express | |||
| Anchor / Panasonic | |||
| Apollo Hospital | |||
| Arch Pharma Labs | |||
| Arrow International | |||
| Ashok Piramal Group | |||
| Asia Pacific 04 Summit ( Singapore ) | |||
| Asian CERC | |||
| Asian Institute of Mgt. - Alumni | |||
| ASK Raymond James Securities | |||
| Atherstone Capital ( Asia ) | |||
| Autodesk | |||
| Avaya Global Connect | |||
| Aventis Pharma | |||
| B | |||
| B. Vijaykumar ( Antwerp ) | |||
| Beckman Coulter | |||
| Bharat Petroleum | |||
| Bharti Teletech - Beetel | |||
| Birla Sun Life | |||
| Bluestar | |||
| BNP Paribas Bank ( Hong Kong ) | |||
| Bom. Mgnt. Asso. | |||
| Bombay Stock Exchange | |||
| Britannia | |||
| British Airways | |||
| British Gas | |||
| BSNL | |||
| Business Objects | |||
| C | |||
| Cable & Wireless India | |||
| Cadburys | |||
| CEAT | |||
| Charak Pharma | |||
| Citibank | |||
| Citigold | |||
| CMSE | |||
| Compulink | |||
| Computer Associates | |||
| Colgate Palmolive | |||
| Concern India Foundation | |||
| Confederation of Indian Industries | |||
| Crisil | |||
| D | |||
| Dainik Bhaskar | |||
| Danfoss Industries | |||
| DELL | |||
| Della Tecnica | |||
| Delta Airlines ( Across USA ) | |||
| Deutsche Bank | |||
| Diabetic Foundation ' Pankh ' | |||
| Digi Comm. ( Across Malaysia ) | |||
| E | |||
| Essar Group | |||
| Essence 2008 ( Charity Show ) | |||
| F | |||
| Federation of Indian Americans ( USA ) | |||
| Fidelity | |||
| Forever Living Products | |||
| G | |||
| Gateway Maritime ( CEO Forum ) | |||
| GEE | |||
| Global Trade Finance | |||
| Globe Op | |||
| Godrej Industries | |||
| Godrej & Boyce ( Star Cruise ) | |||
| Grand Season ( Kuala Lumpur ) | |||
| H | |||
| HCL ( for Nokia ) | |||
| HCL Infosystems | |||
| HDFC Bank | |||
| HDFC Securities | |||
| HDFC Standard Life | |||
| Heart Foundation ' Heal ' | |||
| Hewlett
Packard ( All India & Star Cruise ) |
|||
| Hexaware Technologies | |||
| Hindustan Unilever ( All India ) | |||
| Hitachi | |||
| HSBC Asset Management | |||
| HSBC Bank ( All India ) | |||
| HSBC Premier | |||
| I | |||
| ICI Paints | |||
| ICICI Bank | |||
| ICICI Pru Life ( All India & Malaysia ) | |||
| ICICI Securities | |||
| I I M Bangalore - Alumni | |||
| I I Ts ( Bombay & Kharagpur ) | |||
| India Infoline | |||
| Indian
Associations ( UK / USA / Europe / S'pore ) |
|||
| Indian Navy | |||
| Indian
Paints National Conference ( Sponsors - Asian Paints ) |
|||
| Indu Group | |||
| IndusInd Bank | |||
| Infosys - Strap 2008 | |||
| ING Vysya Mutual Fund | |||
| Ingram Micro ( Bangkok ) | |||
| Inner Wheel ( Singapore ) | |||
| Institute of Management Consultants | |||
| Intel | |||
| ITC - HSBC Premier | |||
| J | |||
| Jet Airways ( All India ) | |||
| Johnson Controls | |||
| Johnson & Johnson ( All India ) | |||
| K | |||
| K. Rahejas | |||
| Khaleej Times ( Dubai ) | |||
| Khemani Group | |||
| Konkan Railway | |||
| Kotak Life Insurance | |||
| Kvaerner Powergas | |||
| Kwality Wall's | |||
| L | |||
| Larsen & Toubro | |||
| Laxmi Organics | |||
| LG - Nortel ( Colombo ) | |||
| Life Insurance Corporation of India | |||
| Lintas / Lowe Advtg. | |||
| Lions Clubs | |||
| L'Oreal | |||
| M | |||
| Mahindra Finance | |||
| Mahindra Tractors ( All India ) | |||
| Marathon Group | |||
| McCanns Advtg. ( Singapore / K.L. ) | |||
| MDRT Zone - 4 | |||
| Mead Johnson Nutritionals | |||
| Menlo Worldwide | |||
| Microsoft | |||
| MindShare Fulcrum / HLL | |||
| Motilal Oswal Securities | |||
| N | |||
| Narayana Murthy - ABC Forum | |||
| Narsee Monjee - Umang Fest. 07 | |||
| Nat. Defence Academy | |||
| Navteq Global - Genesys | |||
| NCR Corporation India | |||
| Nicholas Piramal ( India & Spain ) | |||
| Novartis India | |||
| O | |||
| Ontrack - IBM | |||
| Onward Novell | |||
| Otis Elevators | |||
| Owens Corning | |||
| P | |||
| Panacea Biotec ( All India ) | |||
| Pepsi | |||
| Philips | |||
| Pinnacle Biomed | |||
| Piramal Healthcare ( Bangkok ) | |||
| Press Club : Mumbai | |||
| R | |||
| Red FM Radio 93.5 | |||
| Redington ( Dubai / Madras ) | |||
| Reliance Communication | |||
| Reliance Money | |||
| Rio Tinto Diamonds | |||
| Roche Diagnostics ( India & S'pore ) | |||
| Rotary Clubs | |||
| Rotary Foundation | |||
| RPG Group | |||
| Runwal Group | |||
| S | |||
| Safe Blood Organisation | |||
| Samsung ( UAE ) | |||
| Samsung Mobile ( All India ) | |||
| Sanofi Aventis | |||
| Seagate | |||
| Semco Electric | |||
| Serdia Pharma | |||
| Servion Global | |||
| Sigma Byte | |||
| Skybird ( New York, Washington, Atlanta, Chicago, Dallas, Houston, Los Angeles, San Francisco ) |
|||
| Smile Foundation | |||
| SMC / Sanlam Investments | |||
| Société Générale Bank | |||
| Standard Chartered Bank | |||
| Standard
Chartered Mutual Funds ( All India ) |
|||
| T | |||
| Taj Group | |||
| Tanishq ( Phuket ) | |||
| Thomas Cook | |||
| Times of India | |||
| Titan Industries | |||
| Transwarranty | |||
| Tupperware | |||
| U | |||
| Unilever | |||
| Unitech - Nohmi | |||
| V | |||
| Vector Projects | |||
| V
F S ( Visa Facility Services ) ( Bangkok ) |
|||
| Via Media & Communications | |||
| W | |||
| Wartsila Diesel | |||
| Western Union Money Transfer | |||
| Wind River | |||
| X | |||
| Xerox | |||
| Y | |||
| YEO | |||
........
to name a few ! |
|
|
( Deepak Rao is probably the only Single Individual in the world to have such vast corporate patronage ) |

|
A Brand NEW |