|
|
Designed
& Maintained by
:
ARIES ADVERTISING
|
|
|
For Date Availability.... Call :
( 91 - 22 ) 2446 4708 / 2446 4915
( Bombay - India )
neha@mastermind-india.com |
![]() |
|
Over 220 Corporates book this amazing
show
repeatedly - globally ! |
| A | |||
| Accenture | |||
| Aditya Birla Group | |||
| Aditya Birla & Tata | |||
| Air France ( Across USA ) | |||
| Airtel Broadband | |||
| Airtel Mobile ( All India ) | |||
| Allergan | |||
| Alliance Capital | |||
| American Express | |||
| Anchor - Panasonic | |||
| Apollo Hospital | |||
| Arch Pharma Labs | |||
| Arrow International | |||
| Ashok Piramal Group | |||
| Asia
Business Council Forum ( Sponsored by Narayana Murthy ) |
|||
| Asia Power Overseas Group | |||
| Asia Pacific 04 Summit ( Singapore ) | |||
| Asian CERC | |||
| Asian Institute of Mgt. - Alumni | |||
| ASK Raymond James Securities | |||
| Atherstone Capital ( Asia ) | |||
| Autodesk | |||
| Automation Tech. 2009 ( AIA ) | |||
| Avaya Global Connect | |||
| Aventis Pharma | |||
| B | |||
| B. Vijaykumar ( Antwerp ) | |||
| Beckman Coulter | |||
| Bharat Petroleum | |||
| Bharti Teletech - Beetel | |||
| Birla Sun Life | |||
| Bluestar | |||
| BNP Paribas Bank ( Hong Kong ) | |||
| Bom. Mgnt. Asso. | |||
| Bombay Stock Exchange | |||
| Britannia | |||
| British Airways | |||
| British Gas | |||
| BSNL | |||
| Business Objects | |||
| C | |||
| Cable & Wireless India | |||
| Cadburys | |||
| Canara
HSBC Oriental Bank of Commerce Life Insurance Co. |
|||
| Castrol | |||
| CEAT | |||
| Charak Pharma | |||
| Charisma LLC ( Muscat ) | |||
| Citibank | |||
| Citigold | |||
| CMSE | |||
| Colgate Palmolive | |||
| Columbus IT ( Dubai ) | |||
| Compulink | |||
| Computer Associates | |||
| Concern India Foundation | |||
| Confederation of Indian Industries | |||
| Crisil | |||
| D | |||
| Dainik Bhaskar | |||
| Danfoss Industries | |||
| DELL International | |||
| Della Tecnica | |||
| Delta Airlines ( Across USA ) | |||
| Deutsche Bank | |||
| Diabetic Foundation ' Pankh ' | |||
| Digi Comm. ( Across Malaysia ) | |||
| Dubai Lifestyle City ( Dubai ) | |||
| E | |||
| Essar Group | |||
| Essence 2008 ( Charity Show ) | |||
| F | |||
| Federation of Indian Americans ( USA ) | |||
| Fidelity Business Services | |||
| Fidelity Inc. | |||
| Forever Living Products | |||
| G | |||
| Gateway Maritime ( CEO Forum ) | |||
| GEE | |||
| GlaxoSmithKline Pharma | |||
| Global Trade Finance | |||
| Globe Op | |||
| Godrej Industries | |||
| Godrej & Boyce ( Star Cruise ) | |||
| Grand Seasons ( Kuala Lumpur ) | |||
| H | |||
| HCL ( for Nokia ) | |||
| HCL Infosystems | |||
| HDFC Bank | |||
| HDFC Securities | |||
| HDFC Standard Life | |||
| Heart Foundation ' Heal ' | |||
| Hero Honda - BPCL | |||
| Hewlett
Packard ( All India & Star Cruise ) |
|||
| Hexaware Technologies | |||
| Hindustan Unilever ( All India ) | |||
| Hitachi | |||
| HSBC Asset Management | |||
| HSBC Bank ( All India ) | |||
| HSBC Premier | |||
| Hughes Communication | |||
| I | |||
| ICI Paints | |||
| ICICI Bank | |||
| ICICI Home Loans | |||
| ICICI Pru Life ( All India & Malaysia ) | |||
| ICICI Securities | |||
| IDFC Mutual Fund | |||
| I I M Bangalore - Alumni | |||
| I I Ts ( Bombay & Kharagpur ) | |||
| India Infoline | |||
| Indian
Associations ( UK, USA, Europe & S'pore ) |
|||
| Indian Medical Asso. - National Conf. '09 | |||
| Indian Navy | |||
| Indian
Paints National Conference ( Sponsors - Asian Paints ) |
|||
| Indu Group | |||
| IndusInd Bank | |||
| Infosys - Strap 2008 | |||
| ING Vysya Mutual Fund | |||
| Ingram Micro ( Bangkok ) | |||
| Inner Wheel ( Singapore ) | |||
| Institute of Management Consultants | |||
| Intel | |||
| Indian Society for Training & Devep. | |||
| ITC - HSBC Premier | |||
| J | |||
| Jain Association ( Detroit - USA ) | |||
| Jet Airways ( All India ) | |||
| Johnson Controls | |||
| Johnson & Johnson ( All India ) | |||
| K | |||
| K. Rahejas | |||
| Konkani Asso. Of CA ( San Francisco ) | |||
| Khaleej Times ( Dubai ) | |||
| Khemani Group | |||
| Konkan Railway | |||
| Kotak Life Insurance | |||
| Kuoni India | |||
| Kvaerner Powergas | |||
| Kwality Walls | |||
| L | |||
| Larsen & Toubro | |||
| Laxmi Organics | |||
| LG - Nortel ( Colombo ) | |||
| Life Insurance Corporation of India | |||
| Lintas / Lowe Advtg. | |||
| Lions Clubs | |||
| L'Oréal | |||
| M | |||
| Mahindra Automotive | |||
| Mahindra Finance | |||
| Mahindra Tractors ( All India ) | |||
| Marathon Group | |||
| McCanns Advtg. ( Singapore & K.L. ) | |||
| MDRT Zone - 4 | |||
| Mead Johnson Nutritionals | |||
| Menlo Worldwide | |||
| Merck Serono Pharma | |||
| Microsoft | |||
| MindShare Fulcrum / HLL | |||
| Motilal Oswal Securities | |||
| Munjal Showa - BPCL | |||
| N | |||
| Narayana Murthy - Private Event | |||
| Narsee Monjee - Umang Fest. '07 | |||
| Nat. Defence Academy | |||
| Navteq Global - Genesys | |||
| NCR Corporation India | |||
| NDTV Techlife Awards '09 | |||
| Nicholas Piramal ( India & Spain ) | |||
| Novartis India | |||
| O | |||
| Ontrack - IBM | |||
| Onward Novell | |||
| Otis Elevators | |||
| Owens Corning | |||
| P | |||
| Panacea Biotec ( All India ) | |||
| Pepsi | |||
| Philips India | |||
| Philips Electronics | |||
| Pidilite Industries | |||
| Pinnacle Biomed | |||
| Piramal Healthcare ( Bangkok ) | |||
| Prabhudas Lilladher | |||
| Press Club : Mumbai | |||
| R | |||
| RAK Hospital ( Dubai & Ras Al Khaimah ) | |||
| Raymond | |||
| Red FM Radio 93.5 | |||
| Redington Dubai | |||
| Redington Ghana | |||
| Redington India ( All India ) | |||
| Redington Tanzania | |||
| Reliance Communication | |||
| Reliance Money | |||
| Rio Tinto Diamonds | |||
| Roche Diagnostics ( India & S'pore ) | |||
| Rotary Clubs | |||
| Rotary Foundation | |||
| RPG Group | |||
| Ruias | |||
| Runwal Group | |||
| S | |||
| Safe Blood Organisation | |||
| Samsung ( UAE ) | |||
| Samsung Mobile ( All India ) | |||
| Sanofi Aventis | |||
| School of Ancient Wisdom | |||
| Seagate | |||
| Semco Electric | |||
| Serdia Pharma | |||
| Servion Global | |||
| Shoppers Stop ( Premium Retailer's Conf. ) | |||
| Sigma Byte | |||
| Skybird ( New York, Washington, Atlanta, Chicago, Dallas, Houston, Los Angeles & San Francisco ) |
|||
| Smile Foundation | |||
| SMC - Sanlam Investments | |||
| Société Générale Bank | |||
| SOTC Awards '09 | |||
| Standard Chartered Bank | |||
| Standard
Chartered Mutual Funds ( All India ) |
|||
| T | |||
| Tata Asset Management - For Tata Group | |||
| Taj Group | |||
| Tanishq ( Phuket ) | |||
| Thomas Cook | |||
| Times of India | |||
| Titan Industries | |||
| Transwarranty | |||
| Tupperware | |||
| U | |||
| Unitech - Nohmi | |||
| UTI AMC | |||
| V | |||
| Vector Projects | |||
| Via Media & Communications | |||
| VIP Industries | |||
| V
F S ( Visa Facility Services ) ( Bangkok ) |
|||
| W | |||
| Wartsila Diesel | |||
| Western Union Money Transfer | |||
| Wind River | |||
| X | |||
| Xerox | |||
| Y | |||
| YEO - Young Entrepreneurs Organisation | |||
| YPO - Young Presidents Organisation | |||
........
to name a few ! |
| ( Deepak Rao is probably the only Single Individual in the world to have such vast corporate patronage ) |

|
A Brand NEW |